Explorer
Raw session log
The cleaned dataset behind every chart. Search, sort and page through the individual sessions that the analysis is based on.
4,084 sessions
Reflects the global filter bar
| Device | Source | Country | |||||
|---|---|---|---|---|---|---|---|
| 0 | B | desktop | organic | US | 31s | 2 | yes |
| 1 | B | mobile | paid_search | US | 2m 28s | 5 | no |
| 2 | B | tablet | organic | US | 2m 41s | 5 | no |
| 3 | B | mobile | paid_search | FR | 56s | 3 | no |
| 4 | B | mobile | paid_search | US | 1m 12s | 3 | yes |
| 5 | B | mobile | AU | 2m 05s | 1 | no | |
| 6 | A | desktop | direct | FR | 52s | 3 | yes |
| 7 | A | desktop | direct | AU | 1m 03s | 2 | yes |
| 8 | A | desktop | organic | US | 1m 54s | 3 | yes |
| 9 | B | tablet | direct | AU | 1m 23s | 3 | no |
| 10 | B | desktop | organic | DE | 32s | 4 | yes |
| 11 | B | mobile | direct | AU | 5m 59s | 6 | no |
| 13 | B | mobile | direct | BR | 1m 12s | 5 | no |
| 14 | A | mobile | organic | UK | 1m 25s | 6 | no |
| 15 | B | desktop | social | DE | 1m 14s | 3 | no |
| 16 | A | tablet | direct | FR | 2m 20s | 4 | no |
| 17 | B | mobile | organic | CA | 1m 37s | 2 | no |
| 18 | A | desktop | social | UK | 12s | 2 | no |
| 19 | A | mobile | direct | US | 1m 26s | 5 | no |
| 20 | B | desktop | social | IN | 58s | 4 | no |
| 21 | A | mobile | paid_search | DE | 44s | 4 | no |
| 22 | A | mobile | organic | IN | 1m 40s | — | no |
| 23 | B | desktop | paid_search | IN | 2m 34s | 4 | no |
| 24 | A | tablet | organic | US | 4m 14s | 4 | no |
| 25 | A | desktop | direct | DE | 1m 37s | 1 | no |
| 26 | A | desktop | referral | UK | 21s | 1 | no |
| 27 | A | desktop | UK | 52s | 5 | no | |
| 28 | A | tablet | organic | DE | 2m 20s | 2 | no |
| 29 | B | desktop | referral | US | 1m 40s | 5 | no |
| 30 | B | desktop | direct | BR | 2m 29s | 5 | no |
| 31 | A | mobile | organic | BR | 49s | 4 | no |
| 32 | A | desktop | social | IN | 2m 37s | 4 | no |
| 33 | A | mobile | organic | US | 1m 53s | 3 | no |
| 34 | B | desktop | social | US | 3m 35s | 4 | no |
| 35 | A | desktop | UK | 60s | 3 | no | |
| 36 | B | desktop | social | US | 2m 33s | 3 | no |
| 37 | A | desktop | CA | 1m 31s | 4 | no | |
| 38 | B | desktop | social | UK | 3m 10s | 5 | no |
| 39 | A | mobile | UK | 25s | 1 | yes | |
| 40 | A | desktop | organic | FR | 1m 01s | 2 | no |
| 41 | B | desktop | organic | IN | 1m 53s | 6 | no |
| 42 | A | desktop | referral | BR | 22s | 1 | no |
| 43 | A | desktop | paid_search | US | 5m 59s | 6 | yes |
| 45 | A | mobile | US | 1m 06s | 1 | no | |
| 46 | B | desktop | organic | US | 3m 10s | 4 | no |
| 47 | B | mobile | social | US | 76m 06s | 4 | yes |
| 48 | B | mobile | referral | UK | 41s | 2 | no |
| 49 | A | mobile | paid_search | US | 1m 09s | 3 | no |
| 50 | B | desktop | UK | 2m 27s | 2 | no | |
| 51 | B | mobile | direct | UK | 1m 20s | 2 | no |
Page 1 of 82