Cleaning & integrity report
Every row in the raw traffic log was profiled before analysis. Rows that fail integrity checks are excluded from all metrics.
Column profile
Type inference, missingness and integrity status per field
| Column | Type | Missing | Missing % | Invalid | Unique | Status | Treatment |
|---|---|---|---|---|---|---|---|
| user_id | identifier | 0 | 0.00% | 0 | 4,200 | clean | No issues detected |
| session_id | identifier | 0 | 0.00% | 0 | 4,200 | clean | No issues detected |
| timestamp | datetime | 0 | 0.00% | 0 | 4,199 | clean | No issues detected |
| variant | categorical | 0 | 0.00% | 0 | 2 | clean | No issues detected |
| landing_page | categorical | 0 | 0.00% | 14 | 2 | warning | 14 invalid |
| device | categorical | 56 | 131.89% | 0 | 3 | warning | 56 missing |
| traffic_source | categorical | 0 | 0.00% | 0 | 6 | clean | No issues detected |
| country | categorical | 30 | 70.65% | 0 | 8 | warning | 30 missing |
| session_duration | numeric | 91 | 214.32% | 18 | 1,925 | warning | 91 missing · 18 invalid |
| pages_viewed | numeric | 13 | 30.62% | 0 | 17 | warning | 13 missing |
| clicks | numeric | 0 | 0.00% | 0 | 24 | clean | No issues detected |
| converted | boolean | 9 | 21.20% | 0 | 2 | warning | 9 missing |
Cleaning pipeline
Applied in order, before any metric is computed
- 1Parse & type-cast
Raw CSV strings are coerced to numbers, dates and booleans; unparseable values are recorded as invalid rather than silently zeroed.
- 2Deduplicate
Repeated session identifiers are collapsed, keeping the first occurrence — 46 rows removed.
- 3Integrity checks
Rows missing a variant assignment or a conversion flag, and rows with negative durations, are marked invalid and excluded.
- 4Outlier flagging
Session durations beyond 1.5×IQR are flagged (236) but kept, so they can be included or excluded from the filter bar.
- 5Metric computation
Conversion rates, confidence intervals and hypothesis tests are computed only on the surviving rows.